JW Marriott Marina Bay ★ 4.83
Marina Bay · Bonvoy
62,000 pts / night
Cash ₹38,400 · ₹0.62 per point
Six things, in one place. Pick where you want to start.
Every way the same booking can be paid for — direct award rates, bank portal fixed rates and cross-programme transfers — beside the cash price. Sample results; figures are illustrative.
Marina Bay · Bonvoy
62,000 pts / night
Cash ₹38,400 · ₹0.62 per point
Orchard · Accor ALL
44,000 pts / night
Cash ₹31,800 · ₹0.72 per point
Robertson Quay · IHG
41,000 pts / night
Cash ₹24,700 · ₹0.60 per point
Business Bay · Taj InnerCircle
28,500 pts / night
Cash ₹19,200 · ₹0.67 per point
Which card transfers where, at what ratio, and which programmes are worth building a balance in. Sample ratios — verify before transferring.
| From | To | Ratio | Minimum |
|---|---|---|---|
HDFC Infinia Reward points | Qatar Privilege Club | 1 : 1 | 1,000 |
HDFC Infinia Reward points | Marriott Bonvoy | 1 : 1 | 1,000 |
Axis Atlas EDGE Miles | Etihad Guest | 2 : 1 | 2,000 |
Amex MR Membership Rewards | Singapore KrisFlyer | 2 : 1 | 4,000 |
Marriott Bonvoy Hotel points | Most airline partners | 3 : 1 | 60,000 |
Etihad Guest Wide partners, frequent bonuses | ★★★★★ |
Qatar Privilege Club Strong Avios rates, low surcharges | ★★★★☆ |
Marriott Bonvoy Easy to collect, weak per-point value | ★★★☆☆ |
HDFC SmartBuy Instant, fixed rate, no transfer upside | ★★☆☆☆ |
Award sales, transfer bonuses and bank portal offers, with the date each one ends. Sample board.
| Type | Programme | What's running | Value | Ends |
|---|---|---|---|---|
| Transfer bonus | Axis EDGE → Etihad Guest All transfers | Bonus miles on every transfer | +30% | 05 Aug |
| Award sale | Air India Maharaja Club Select long-haul routes | Discounted award pricing | −25% miles | 31 Jul |
| Award pricing | Qatar Privilege Club Off-peak dates | Reduced Avios on partner awards | −15% Avios | 09 Aug |
| Award discount | Accor ALL Asia-Pacific properties | Reward nights at lower points | −20% pts | 18 Aug |
| Portal offer | HDFC SmartBuy flights Bookings above ₹40,000 | Instant discount at checkout | ₹4,000 off | 31 Jul |
| Portal offer | Axis Travel Edge hotels Portal hotel spend | Accelerated EDGE Miles earn | 5× points | Ongoing |
| Portal offer | ICICI iShop Domestic flights and hotels | Flat off on domestic bookings | ₹3,000 off | 15 Aug |
| Fee waiver | Amex Membership Rewards Select airline partners | Transfer fee waived | Fee waived | 22 Aug |
Buying points only pays when the cost per point lands below what the redemption returns. Sample prices.
| Programme | Offer | Cost per 1,000 | Worth it above | Ends |
|---|---|---|---|---|
Marriott Bonvoy Buy points | +50% bonus | ₹845 | ₹0.85/pt | 12 Aug |
IHG One Rewards Buy points | +100% bonus | ₹690 | ₹0.69/pt | 28 Jul |
Flying Blue Buy miles | +40% bonus | ₹1,240 | ₹1.24/pt | 31 Jul |
Etihad Guest Buy miles | Flat discount | ₹1,110 | ₹1.11/pt | 09 Aug |
No. Padav never asks for logins or balances. It prices the trip across every programme that can book it — you decide which points you actually hold and want to spend.
No. It shows the cheapest way to pay and links you out to the airline, hotel or bank portal to complete the booking yourself. Your points and your card stay with you.
No. Airline miles, hotel loyalty points and travel-app points all count. Card rewards are one source among several, and plenty of the best redemptions never touch a card.
Yes — domestic and international, flights and hotels. Domestic award pricing and portal offers are tracked the same way.
Sales and transfer bonuses typically run a few weeks. Each entry shows the date it ends, and the board is maintained while offers are live.
Being built now. Leave your email and you'll hear the moment there's something worth opening — nothing else.